| Cal # | Month | Year | Status | |
|---|---|---|---|---|
| 0 | Not paid | 0 | Closed | |
| 1 | April | 2011 | Finalised | |
| 2 | May | 2011 | Finalised | |
| 3 | June | 2011 | Finalised | |
| 4 | July | 2011 | Finalised | |
| 5 | August | 2011 | Finalised | |
| 6 | September | 2011 | Finalised | |
| 7 | October | 2011 | Finalised | |
| 8 | November | 2011 | Finalised | |
| 9 | December/January | 2012 | Closed | |
| 10 | February | 2013 | Open | |
| 11 | March | 2011 | Not Open |
